| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/310hp | 775 | 775 |
| SYNC4 w/D-A-T, Navigation | 825 | 825 |
| D-A-T BSA,CTA,Trailer assist | 575 | 575 |
| D-A-T Reverse brake w/360 view | 475 | 475 |
| Leather seats | 500 | 500 |
| Adaptive cruise control | 275 | 275 |
| Power sliding door | 450 | 450 |
| Wheels-16in alloy | 175 | 175 |
| Deduct: | WS | Ret |
| w/o std Cruise control | 225 | 225 |
| 2-row seating (Passenger) | 350 | 350 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
|
Wholesale Retail |